| BIL | GRED | NAMA | JAWATA | ||||
| 1 | DG | 44 | NORDIN BIN AB HAMID | GB | |||
| 2 | DG | 44 | ROSLI BIN AHMAD | PKP | |||
| 3 | DG | 44 | SALINA BT MAT JAYA | PK HEM | |||
| 4 | DG | 42 | KU BAZNIIZWAL BIN KU BHADUR | PK KO | |||
| 5 | DG | 44 | NOR ADZMAN BIN BABA | PK PTG | |||
| 6 | DG | 41 | ADI SYAFIQ BIN OSMAN | GAB | |||
| 7 | DG | 32 | AMMAR YASYIR BIN ABD RAHMAN | GAB | |||
| 8 | DG | 41 | ASNIDAWATI BT MD ISA | GPA | |||
| 9 | DG | 32 | HAFIZAN BIN AHMAD@AWANG | GAB | |||
| 10 | DG | 32 | ILIAS BIN AWANG SEMAN | GAB | |||
| 11 | DG | 32 | KHAIRULNIZAM BIN RUSLI | GAB | |||
| 12 | DG | 29 | MALENDRA DEWI A/P TANIMALE | GAB | |||
| 13 | DG | 41 | MAZWINA BT MAHMUD | GAB | |||
| 14 | DG | 34 | MOHD NAZRI BIN MD NOOR | GAB | |||
| 15 | DG | 41 | MOHD ROSIDI B RAMLI | GJQ | |||
| 16 | DG | 44 | MOHAMAD NIZAM BIN AHMAD | GAB | |||
| 17 | DG | 44 | MUHAMAD PAUZI BIN ABDUL | GAB | |||
| 18 | DG | 44 | MUNIRAH BT HUSAIN | GJQ | |||
| 19 | DG | 32 | NAZRI BIN HJ DARUS | GAB | |||
| 20 | DG | 32 | NIK AZMIRA BINTI NIK MOHAMED | GPA | |||
| 21 | DG | 32 | NOOR AZMI BIN ISMAIL | GPB | |||
| 22 | DG | 41 | NOOR HAFIZAH BINTI ZAKARIA | GPA | |||
| 23 | DG | 42 | SUEMANIE A/P EE @ QUAH CHIN EE | GAB | |||
| 24 | DG | 32 | NOR LAILA BT MOHD ALI | GPA | |||
| 25 | DG | 32 | RO'IDAH BINTI HAJI HASSAN | GAB | |||
| 26 | DG | 42 | ROHANI BT MAN | GAB | |||
| 27 | DG | 44 | NURAJLA BINTI MD HAMZAH | GJQ | |||
| 28 | DG | 41 | NURAZRI BIN ABD RAHMAN | GAB | |||
| 29 | DG | 44 | RODIYAH BINTI ISMAIL | GAB | |||
| 30 | DG | 34 | ROHASNIZA BINTI MOHAMED RAMLI | GAB | |||
| 31 | DG | 44 | MOHD AZIZONAZUAN BIN AB RAHMAN | GAB | |||
| 32 | DG | 32 | ROSMANIZAM BIN ISMAIL | GAB | |||
| 33 | DG | 44 | ROZIDAH BINTI AB.RAHMAN | GAB | |||
| 34 | DG | 44 | SALRIDA BINTI JAMIN | GAB | |||
| 35 | DG | 44 | SHARIFAH BINTI IBRAHIM | GPRA | |||
| 36 | DG | 44 | SURAINI BINTI CHEK LI @ CHE ALI | GPI | |||
| 37 | DG | 41 | WAN MUZLINA BINTI MORAD | GPRA | |||
| 38 | DG | 44 | ZAHRAH BINTI MD ZUHRI | GJQ | |||
| 39 | DG | 44 | AHMAD FARHAN BIN JAAPAR | GPI | |||
| 40 | DG | 42 | NOORMADIAH BINTI WAGIMAN | GBK | |||
| 41 | DG | 44 | ASRAFUDIN BIN AHMAD | GAB | |||
| 42 | DG | 41 | SHAHIDA BINTI KHALIB | GPA | |||
| 43 | DG | 41 | MOHD NAZA'IN BIN ABD RANI | GPI | |||
| 44 | DG | 44 | NOR ASLINA BINTI ROSLI | GPI | |||
| 45 | DG | 34 | ROGAYAH BINTI RAMLI | GAB | |||
| 46 | DG | 41 | AHMAD SAFUAN BIN HASAN | GAB | |||
| 47 | DG | 41 | NOORAINI BINTI IBRAHIM | GPI | |||
| 48 | DG | 44 | SUZANA BINTI OTHMAN | GAB | |||
| 49 | DG | 44 | YUSZAIMEE BIN AHMAD ROHAIMI | GAB | |||
| 50 | DG | 34 | ILAS BIN MAT SAUD | GAB | |||
| 51 | DG | 44 | RIDUAN BIN DOLMAT | GAB | |||
| 52 | DG | 42 | HAZARIAH BINTI ISMAIL | GAB | |||
| 53 | DG | 44 | FAZLIYATI BINTI IBRAHIM | GAB | |||
| 54 | DG | 44 | SITI MARIAM BINTI AYOB | GPI | |||
| 55 | DG | 44 | NOOR AZIMAH BINTI OTHMAN | GAB | |||
| 56 | DG | 41 | MUNIRAH BINTI TALIB | GAB | |||
| 57 | DG | 44 | NOOR SURYATI BINTI AZIZ | GPI | |||
| 58 | DG | 44 | MAZWINA BINTI MAHMUD | GAB | |||
| 59 | DG | 44 | NOR HAFIZAH BINTI ZAKARIA | GAB | |||
| 60 | DG | 44 | YOGALAKSHMY A/P KARNANIDI | GAB | |||
| 61 | DG | 44 | ROSMALINDA BINTI GHAZALI | GAB | |||
| 62 | DG | 44 | ERDATULSALMY BINTI ABDUL RAZAK | GAB | |||
| 63 | DG | 44 | FATIMAH SHAHIDAH BINTI SHAHBILA | GAB | |||
| 64 | DG | 44 | SHAHIDAH BINTI HAJI AHMAD | GAB | |||
| 65 | DG | 44 | RAHIMAH BINTI ABDUL RAHIM | GAB | |||
| 66 | DG | 44 | NORSHAFINAZ BINTI RIDZUAN | GAB | |||
| 67 | DG | 41 | MOHD RIDWAN AFIF BIN ZAKARIA | GAB | |||
| 68 | DG | 41 | AHMAD SAFUAN BIN HASAN | GAB |
SK TAMAN MAHSURI, 09400 PADANG SERAI KEDAH TEL/FAX : 04-4853510 KOD SEKOLAH :KBA5033
GURU & STAF SKTM 2020
Subscribe to:
Comments (Atom)
SEMAKAN ID FROG VLE
ID YES FROG VLE GURU
SENARAI SEMAKAN ID YES GURU 2018 ARAHAN 1. Taip No Kad Pengenalan Tuan/ Puan tanpa tanda - cth 765432021234 2. ...